There are almost a hundred different languages spoken natively in Europe, but only about 40 of them have 1 million speakers or more. The map below shows estimates of the total number of native speakers for those languages. When a language is commonly spoken outside Europe, an estimate of the number of native speakers living in Europe and the total number of non-native (L2) speakers is also provided.
The languages shown in the map are not necessarily mutually exclusive; for example, most speakers of minority languages in Italy are also speakers of Standard Italian, and most authors include them in their estimates of the number of native speakers of Italian. Such languages are marked with an asterisk in the table below:
# | Language | Native speakers (in millions) |
---|---|---|
1 | Spanish | 470 |
2 | English | ~400 |
3 | Portuguese | 220 |
4 | Russian | 170 |
5 | German | 95 |
6 | Turkish | 88 |
7 | French | ~80 |
8 | Italian | 64 |
9 | Polish | ~45 |
10 | Ukrainian | ~40 |
11 | Romanian | 24 |
12 | Dutch | 23 |
13 | West Central German* | 17 |
14 | Greek | 13 |
15 | Hungarian | 13 |
16 | Czech | 11 |
17 | Swedish | 9.2 |
18 | Bulgarian | 9 |
19 | Serbian | 8.5 |
20 | Alemannic German* | 7.2 |
21 | Low German* | 6.7 |
22 | Neapolitan* | 5.7 |
23 | Croatian | 5.6 |
24 | Catalan | 5.5 |
25 | Danish | 5.5 |
26 | Finnish | 5.4 |
27 | Albanian | 5.4 |
28 | Slovak | 5.2 |
29 | Belarusian | 5.1 |
30 | Norwegian | 5.0 |
31 | Sicilian* | 4.7 |
32 | Venetian* | 3.9 |
33 | Lombard* | 3.6 |
34 | Lithuanian | 3.0 |
35 | Slovene | 2.5 |
36 | Bosnian | 2.5 |
37 | Galician | 2.4 |
38 | Macedonian | 2.0 |
39 | Emiliano-Romagnolo* | 1.8 |
40 | Latvian | 1.8 |
41 | Piedmontese* | 1.6 |
42 | Estonian | 1.1 |
43 | Sardinian* | 1.0 |
… | Other | <1.0 |
Please note that there is no standardized way to divide German varieties into separate languages, so I divided them into 3 rough categories: Low German, West Central German (which includes Luxembourgish), and Alemannic German.
Figures preceded by the symbol “~”, as well as the numbers of L2 speakers, must be taken with a pinch of salt. The problem of estimating the number of native English and French speakers speakers is the large number of countries where the languages are widely spoken non-natively and the number of natives is unknown. Both Polish and Ukrainian have a large diaspora in many different countries. The situation of Ukrainian is further complicated by the existence of Surzhyk, which is a mix of Russian and Ukrainian spoken by around 15% of the Ukrainian population.